loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Nov 30, 2024 1.56 1.64 -1.03
Equity-C D S L Nov 30, 2024 1.44 1.52 10.61
Equity-Crompton Gr. Con Nov 30, 2024 1.30 1.37 9.27
Equity-Blue Star Nov 30, 2024 1.19 1.25 3.28
Equity-Cams Services Nov 30, 2024 1.16 1.23 15.56
Equity-Glenmark Pharma. Nov 30, 2024 1.14 1.20 -5.93
Equity-Laurus Labs Nov 30, 2024 1.10 1.16 20.26
Equity-Natl. Aluminium Nov 30, 2024 1.07 1.13 11.08
Equity-360 ONE Nov 30, 2024 1.07 1.13 49.16
Equity-Radico Khaitan Nov 30, 2024 0.95 1.00 7.63
Equity-Karur Vysya Bank Nov 30, 2024 0.92 0.97 9.05
Equity-Brigade Enterpr. Nov 30, 2024 0.85 0.89 9.65
Equity-Apar Inds. Nov 30, 2024 0.84 0.89 4.52
Equity-Angel One Nov 30, 2024 0.83 0.87 -1.09
Equity-Suven Pharma Nov 30, 2024 0.82 0.86 3.56
Equity-Piramal Pharma Nov 30, 2024 0.82 0.86 4.28
Equity-Kaynes Tech Nov 30, 2024 0.80 0.84 14.69
Equity-Chola Financial Nov 30, 2024 0.79 0.83 -0.89
Equity-Amara Raja Ener. Nov 30, 2024 0.78 0.82 -4.06
Equity-Cyient Nov 30, 2024 0.77 0.81 5.17
Equity-NCC Nov 30, 2024 0.75 0.79 7.98
Equity-Krishna Institu. Nov 30, 2024 0.72 0.75 12.70
Equity-A B Real Estate Nov 30, 2024 0.71 0.75 4.57
Equity-Piramal Enterp. Nov 30, 2024 0.70 0.74 16.32
Equity-Elgi Equipments Nov 30, 2024 0.68 0.72 0.60
Equity-Motil.Oswal.Fin. Nov 30, 2024 0.66 0.70 2.19
Equity-KFin Technolog. Nov 30, 2024 0.66 0.70 21.22
Equity-Indian Energy Ex Nov 30, 2024 0.66 0.69 3.24
Equity-City Union Bank Nov 30, 2024 0.64 0.67 6.42
Equity-The Ramco Cement Nov 30, 2024 0.64 0.67 19.23
Equity-K E C Intl. Nov 30, 2024 0.63 0.66 11.51
Equity-Himadri Special Nov 30, 2024 0.62 0.65 -4.16
Equity-Natco Pharma Nov 30, 2024 0.62 0.65 2.16
Equity-Inox Wind Nov 30, 2024 0.61 0.65 -11.08
Equity-J B Chemicals & Nov 30, 2024 0.61 0.64 -7.80
Equity-Navin Fluo.Intl. Nov 30, 2024 0.60 0.64 10.02
Equity-Sonata Software Nov 30, 2024 0.60 0.63 6.55
Equity-Kalpataru Proj. Nov 30, 2024 0.59 0.63 -6.54
Equity-Zee Entertainmen Nov 30, 2024 0.59 0.62 10.16
Equity-Redington Nov 30, 2024 0.58 0.61 6.13
Equity-Atul Nov 30, 2024 0.58 0.61 -2.79
Equity-HFCL Nov 30, 2024 0.57 0.60 10.80
Equity-Firstsour.Solu. Nov 30, 2024 0.57 0.60 12.57
Equity-Whirlpool India Nov 30, 2024 0.57 0.60 -2.92
Equity-Amber Enterp. Nov 30, 2024 0.57 0.60 4.56
Equity-Aegis Logistics Nov 30, 2024 0.56 0.59 18.12
Equity-Sammaan Capital Nov 30, 2024 0.56 0.59 21.57
Equity-Dr Lal Pathlabs Nov 30, 2024 0.55 0.58 0.72
Equity-CESC Nov 30, 2024 0.54 0.57 -3.96
Equity-GE Vernova T&D Nov 30, 2024 0.54 0.57 2.72
Equity-PVR Inox Nov 30, 2024 0.54 0.57 2.46
Equity-GE Shipping Co Nov 30, 2024 0.54 0.57 -10.83
Equity-Aster DM Health. Nov 30, 2024 0.53 0.56 17.12
Equity-Poly Medicure Nov 30, 2024 0.52 0.55 1.10
Equity-NBCC Nov 30, 2024 0.51 0.54 6.62
Equity-Guj.St.Petronet Nov 30, 2024 0.51 0.53 -4.93
Equity-Affle India Nov 30, 2024 0.50 0.53 9.75
Equity-Praj Industries Nov 30, 2024 0.50 0.53 16.38
Equity-Welspun Corp Nov 30, 2024 0.50 0.53 11.16
Equity-Tejas Networks Nov 30, 2024 0.50 0.53 2.74
Equity-Kajaria Ceramics Nov 30, 2024 0.50 0.52 4.95
Equity-Ramkrishna Forg. Nov 30, 2024 0.49 0.52 9.57
Equity-IIFL Finance Nov 30, 2024 0.48 0.51 0.52
Equity-Castrol India Nov 30, 2024 0.48 0.51 -0.31
Equity-Titagarh Rail Nov 30, 2024 0.48 0.50 3.04
Equity-Birlasoft Ltd Nov 30, 2024 0.48 0.50 12.12
Equity-AAVAS Financiers Nov 30, 2024 0.47 0.50 4.18
Equity-Jubilant Pharmo Nov 30, 2024 0.46 0.49 6.35
Equity-Kirloskar Oil Nov 30, 2024 0.46 0.49 2.12
Equity-Deepak Fertiliz. Nov 30, 2024 0.46 0.48 14.86
Equity-RBL Bank Nov 30, 2024 0.46 0.48 -4.65
Equity-PNB Housing Nov 30, 2024 0.45 0.47 -3.70
Equity-Hindustan Copper Nov 30, 2024 0.45 0.47 -2.03
Equity-Bata India Nov 30, 2024 0.45 0.47 8.66
Equity-Aarti Industries Nov 30, 2024 0.45 0.47 -8.60
Equity-Anant Raj Nov 30, 2024 0.44 0.47 -5.29
Equity-Ratnamani Metals Nov 30, 2024 0.44 0.46 -2.91
Equity-JP Power Ven. Nov 30, 2024 0.44 0.46 5.93
Equity-Vedant Fashions Nov 30, 2024 0.43 0.46 6.83
Equity-Finolex Cables Nov 30, 2024 0.43 0.45 -1.84
Equity-EID Parry Nov 30, 2024 0.43 0.45 11.18
Equity-Zensar Tech. Nov 30, 2024 0.43 0.45 12.76
Equity-Narayana Hrudaya Nov 30, 2024 0.43 0.45 3.93
Equity-Triveni Turbine Nov 30, 2024 0.42 0.45 15.97
Equity-Manappuram Fin. Nov 30, 2024 0.42 0.44 3.92
Equity-Granules India Nov 30, 2024 0.42 0.44 7.27
Equity-Swan Energy Nov 30, 2024 0.42 0.44 28.20
Equity-Five-Star Bus.Fi Nov 30, 2024 0.40 0.42 -3.70
Equity-EIH Nov 30, 2024 0.40 0.42 8.83
Equity-BEML Ltd Nov 30, 2024 0.40 0.42 8.84
Equity-Pfizer Nov 30, 2024 0.40 0.42 8.88
Equity-Gillette India Nov 30, 2024 0.40 0.42 2.91
Equity-Rainbow Child. Nov 30, 2024 0.39 0.41 3.29
Equity-Chambal Fert. Nov 30, 2024 0.39 0.41 11.73
Equity-Godfrey Phillips Nov 30, 2024 0.38 0.40 -10.65
Equity-Finolex Inds. Nov 30, 2024 0.38 0.40 -7.56
Equity-V-Guard Industri Nov 30, 2024 0.38 0.40 0.59
Equity-PCBL Ltd Nov 30, 2024 0.38 0.40 10.25
Equity-Asahi India Glas Nov 30, 2024 0.37 0.39 -4.85
Equity-eClerx Services Nov 30, 2024 0.37 0.39 25.64
Equity-Data Pattern Nov 30, 2024 0.37 0.39 8.48
Equity-Techno Elec.Engg Nov 30, 2024 0.36 0.38 -1.54
Equity-Newgen Software Nov 30, 2024 0.36 0.38 -4.31
Equity-Anand Rathi Wea. Nov 30, 2024 0.36 0.38 5.32
Equity-ICICI Securities Nov 30, 2024 0.35 0.37 5.07
Equity-Indiamart Inter. Nov 30, 2024 0.35 0.37 -1.64
Equity-Jindal Saw Nov 30, 2024 0.35 0.37 2.08
Equity-Sapphire Foods Nov 30, 2024 0.35 0.37 6.55
Equity-Equitas Sma. Fin Nov 30, 2024 0.35 0.37 -6.75
Equity-HBL Power System Nov 30, 2024 0.35 0.37 15.92
Equity-Concord Biotech Nov 30, 2024 0.35 0.37 21.54
Equity-Can Fin Homes Nov 30, 2024 0.34 0.36 -0.81
Equity-ERIS Lifescience Nov 30, 2024 0.34 0.36 13.28
Equity-BASF India Nov 30, 2024 0.34 0.36 -17.66
Equity-Ircon Intl. Nov 30, 2024 0.34 0.36 1.07
Equity-Mahanagar Gas Nov 30, 2024 0.34 0.35 -13.66
Equity-Sumitomo Chemi. Nov 30, 2024 0.34 0.35 0.51
Equity-Balrampur Chini Nov 30, 2024 0.33 0.35 -2.55
Equity-Jupiter Wagons Nov 30, 2024 0.33 0.35 -0.60
Equity-Devyani Intl. Nov 30, 2024 0.33 0.35 2.18
Equity-Olectra Greentec Nov 30, 2024 0.32 0.34 1.63
Equity-Ujjivan Small Nov 30, 2024 0.32 0.34 -1.94
Equity-CEAT Nov 30, 2024 0.32 0.34 14.63
Equity-Intellect Design Nov 30, 2024 0.32 0.34 2.15
Equity-Lemon Tree Hotel Nov 30, 2024 0.32 0.34 16.31
Equity-Usha Martin Nov 30, 2024 0.32 0.33 -6.32
Equity-Aptus Value Hou. Nov 30, 2024 0.31 0.33 -5.68
Equity-Chalet Hotels Nov 30, 2024 0.31 0.33 7.19
Equity-Craftsman Auto Nov 30, 2024 0.31 0.33 4.80
Equity-Aditya AMC Nov 30, 2024 0.31 0.33 13.69
Equity-PTC Industries Nov 30, 2024 0.31 0.32 4.22
Equity-Go Digit General Nov 30, 2024 0.31 0.32 8.42
Equity-Alembic Pharma Nov 30, 2024 0.30 0.32 1.07
Equity-CIE Automotive Nov 30, 2024 0.30 0.32 0.97
Equity-Sobha Nov 30, 2024 0.30 0.31 10.22
Equity-Nuvama Wealth Nov 30, 2024 0.29 0.31 -1.68
Equity-Happiest Minds Nov 30, 2024 0.29 0.31 -1.19
Equity-Shyam Metalics Nov 30, 2024 0.29 0.30 3.14
Equity-Jubilant Ingrev. Nov 30, 2024 0.29 0.30 14.31
Equity-Sanofi India Nov 30, 2024 0.29 0.30 -1.37
Equity-Kirl. Brothers Nov 30, 2024 0.29 0.30 23.32
Equity-Jyothy Labs Nov 30, 2024 0.28 0.30 -15.12
Equity-CCL Products Nov 30, 2024 0.28 0.30 21.86
Equity-Kansai Nerolac Nov 30, 2024 0.28 0.30 3.35
Equity-Metropolis Healt Nov 30, 2024 0.27 0.29 4.61
Equity-Vijaya Diagnost. Nov 30, 2024 0.27 0.29 22.00
Equity-Engineers India Nov 30, 2024 0.27 0.29 8.02
Equity-JM Financial Nov 30, 2024 0.27 0.29 2.02
Equity-Raymond Nov 30, 2024 0.27 0.29 4.86
Equity-Action Const.Eq. Nov 30, 2024 0.27 0.28 1.44
Equity-Sterling & Wils. Nov 30, 2024 0.27 0.28 -13.09
Equity-G N F C Nov 30, 2024 0.26 0.28 6.74
Equity-UTI AMC Nov 30, 2024 0.26 0.28 1.74
Equity-NMDC Steel Nov 30, 2024 0.26 0.28 1.51
Equity-SignatureGlobal Nov 30, 2024 0.26 0.28 3.28
Equity-Capri Global Nov 30, 2024 0.26 0.27 7.74
Equity-Elecon Engg.Co Nov 30, 2024 0.26 0.27 6.72
Equity-Netwrk.18 Media Nov 30, 2024 0.26 0.27 -4.70
Equity-JK Tyre & Indust Nov 30, 2024 0.26 0.27 0.59
Equity-Westlife Food Nov 30, 2024 0.25 0.27 4.51
Equity-Guj Pipavav Port Nov 30, 2024 0.25 0.27 -0.75
Equity-Tanla Platforms Nov 30, 2024 0.25 0.26 -2.19
Equity-Bikaji Foods Nov 30, 2024 0.25 0.26 -1.35
Equity-G S F C Nov 30, 2024 0.25 0.26 11.97
Equity-Home First Finan Nov 30, 2024 0.25 0.26 -6.84
Equity-Garden Reach Sh. Nov 30, 2024 0.24 0.26 8.75
Equity-Vardhman Textile Nov 30, 2024 0.24 0.25 5.77
Equity-Schneider Elect. Nov 30, 2024 0.24 0.25 11.23
Equity-JK Lakshmi Cem. Nov 30, 2024 0.24 0.25 0.50
Equity-Mastek Nov 30, 2024 0.24 0.25 15.19
Equity-CreditAcc. Gram. Nov 30, 2024 0.24 0.25 -3.69
Equity-Vinati Organics Nov 30, 2024 0.24 0.25 -1.29
Equity-KNR Construct. Nov 30, 2024 0.23 0.25 15.41
Equity-Godawari Power Nov 30, 2024 0.23 0.24 0.97
Equity-India Cements Nov 30, 2024 0.23 0.24 5.01
Equity-Doms Industries Nov 30, 2024 0.23 0.24 12.82
Equity-BLS Internat. Nov 30, 2024 0.22 0.24 1.96
Equity-R R Kabel Nov 30, 2024 0.22 0.23 -0.22
Equity-Quess Corp Nov 30, 2024 0.22 0.23 1.18
Equity-Blue Dart Expres Nov 30, 2024 0.22 0.23 -3.89
Equity-Century Plyboard Nov 30, 2024 0.22 0.23 -10.81
Equity-Caplin Point Lab Nov 30, 2024 0.22 0.23 12.51
Equity-J & K Bank Nov 30, 2024 0.22 0.23 1.80
Equity-KSB Nov 30, 2024 0.21 0.23 7.83
Equity-Cera Sanitary. Nov 30, 2024 0.21 0.22 8.14
Equity-Bombay Burmah Nov 30, 2024 0.21 0.22 -9.84
Equity-Welspun Living Nov 30, 2024 0.20 0.21 4.36
Equity-Trident Nov 30, 2024 0.20 0.21 2.12
Equity-Archean Chemical Nov 30, 2024 0.20 0.21 15.34
Equity-IFCI Nov 30, 2024 0.20 0.21 14.70
Equity-Astrazeneca Phar Nov 30, 2024 0.20 0.21 -10.37
Equity-G R Infraproject Nov 30, 2024 0.20 0.21 5.39
Equity-Fine Organic Nov 30, 2024 0.20 0.21 11.55
Equity-Minda Corp Nov 30, 2024 0.20 0.21 0.46
Equity-S C I Nov 30, 2024 0.20 0.21 12.62
Equity-Tata Tele. Mah. Nov 30, 2024 0.19 0.21 11.70
Equity-Netweb Technol. Nov 30, 2024 0.19 0.20 6.39
Equity-Saregama India Nov 30, 2024 0.19 0.20 -1.50
Equity-Rites Nov 30, 2024 0.19 0.20 -1.31
Equity-Jyoti CNC Auto. Nov 30, 2024 0.19 0.20 23.12
Equity-HEG Nov 30, 2024 0.18 0.19 6.56
Equity-Mahindra Life. Nov 30, 2024 0.18 0.19 4.20
Equity-Railtel Corpn. Nov 30, 2024 0.18 0.19 1.15
Equity-Chemplast Sanmar Nov 30, 2024 0.18 0.18 8.39
Equity-Aadhar Hsg. Fin. Nov 30, 2024 0.18 0.18 2.58
Equity-Birla Corpn. Nov 30, 2024 0.17 0.18 10.36
Equity-Nuvoco Vistas Nov 30, 2024 0.17 0.18 3.16
Equity-Graphite India Nov 30, 2024 0.17 0.18 2.15
Equity-V I P Inds. Nov 30, 2024 0.17 0.18 11.79
Equity-Cello World Nov 30, 2024 0.17 0.18 -0.65
Equity-Triven.Engg.Ind. Nov 30, 2024 0.17 0.18 -0.18
Equity-Valor Estate Nov 30, 2024 0.17 0.18 9.34
Equity-Sh.Renuka Sugar Nov 30, 2024 0.17 0.18 3.28
Equity-Syrma SGS Tech. Nov 30, 2024 0.17 0.17 13.85
Equity-Central Bank Nov 30, 2024 0.17 0.17 0.79
Equity-PNC Infratech Nov 30, 2024 0.16 0.17 -3.06
Equity-Rajesh Exports Nov 30, 2024 0.16 0.17 -4.26
Equity-Latent View Nov 30, 2024 0.16 0.16 1.43
Equity-JBM Auto Nov 30, 2024 0.16 0.16 0.52
Equity-RHI Magnesita Nov 30, 2024 0.16 0.16 -8.85
Equity-Honasa Consumer Nov 30, 2024 0.15 0.16 -30.57
Equity-C P C L Nov 30, 2024 0.15 0.16 2.06
Equity-Clean Science Nov 30, 2024 0.14 0.15 -12.83
Equity-G M D C Nov 30, 2024 0.14 0.15 -3.30
Equity-SBFC Finance Nov 30, 2024 0.14 0.15 4.64
Equity-Indegene Nov 30, 2024 0.14 0.14 13.80
Equity-ITI Nov 30, 2024 0.14 0.14 31.43
Equity-Alkyl Amines Nov 30, 2024 0.13 0.14 -2.47
Equity-Mah. Seamless Nov 30, 2024 0.13 0.14 7.29
Equity-Alok Industries Nov 30, 2024 0.13 0.14 -0.53
Equity-Inox India Nov 30, 2024 0.13 0.13 3.98
Equity-R C F Nov 30, 2024 0.12 0.13 15.06
Equity-TVS Supply Nov 30, 2024 0.12 0.13 -1.94
Equity-UCO Bank Nov 30, 2024 0.12 0.13 0.67
Equity-C.E. Info System Nov 30, 2024 0.12 0.13 -6.19
Equity-Just Dial Nov 30, 2024 0.12 0.13 1.88
Equity-Godrej Agrovet Nov 30, 2024 0.12 0.13 9.90
Equity-Avanti Feeds Nov 30, 2024 0.12 0.12 3.59
Equity-RattanIndia Ent Nov 30, 2024 0.11 0.12 -7.72
Equity-Campus Activewe. Nov 30, 2024 0.11 0.12 0.36
Equity-Balaji Amines Nov 30, 2024 0.11 0.12 0.92
Equity-SPARC Nov 30, 2024 0.11 0.11 5.16
Equity-Easy Trip Plann. Nov 30, 2024 0.11 0.11 13.43
Equity-TBO Tek Nov 30, 2024 0.10 0.11 1.36
Equity-Varroc Engineer Nov 30, 2024 0.10 0.10 5.69
Equity-Emcure Pharma Nov 30, 2024 0.09 0.10 -1.30
Equity-Guj. Ambuja Exp Nov 30, 2024 0.08 0.09 -2.98
Equity-Route Mobile Nov 30, 2024 0.08 0.08 -0.79
Equity-MMTC Nov 30, 2024 0.06 0.06 3.19
Equity-Akums Drugs Nov 30, 2024 0.05 0.05 -27.71
Net CA & Others-Net CA & Others Nov 30, 2024 -0.08 -0.09 -1,321.74